Quarterly rpt on consolidated results for the financial period ended 30 Nov 2020
| ICAPITAL.BIZ BERHAD |
| Financial Year End | 31 May 2021 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Nov 2020 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Nov 2020 | 30 Nov 2019 | 30 Nov 2020 | 30 Nov 2019 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 1,175 | 2,954 | 4,027 | 7,534 |
| 2 | Profit/(loss) before tax | -524 | 864 | 650 | 3,538 |
| 3 | Profit/(loss) for the period | -692 | 400 | 354 | 2,562 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -692 | 400 | 354 | 2,562 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.49 | 0.29 | 0.25 | 1.83 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.0100 | 3.1800 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | ICAPITAL.BIZ BERHAD |
| Stock Name | ICAP |
| Date Announced | 11 Jan 2021 |
| Category | Financial Results |
| Reference Number | FRA-11012021-00003 |
















